<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kritikal</title>
	<atom:link href="http://www.kritikal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kritikal.com/blog</link>
	<description>Home of Andrew Herron's random geekery.</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Frying the bacon &#8211; A Q&amp;A site for amateur radio</title>
		<link>http://www.kritikal.com/blog/2010/07/frying-the-bacon-a-qa-site-for-amateur-radio/</link>
		<comments>http://www.kritikal.com/blog/2010/07/frying-the-bacon-a-qa-site-for-amateur-radio/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:10:27 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=141</guid>
		<description><![CDATA[So I&#8217;ve always loved the idea of StackOverflow and other Q&#038;A site clones. They are simple, to the point, and makes it very easy to get an answer to a burning question. I know there are plenty of amateur radio themed forums, but those are really designed for discussion, not really a quick Q&#038;A. But [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2010/07/frying-the-bacon-a-qa-site-for-amateur-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here it comes again! Dayton Hamvention 2010</title>
		<link>http://www.kritikal.com/blog/2010/05/here-it-comes-again-dayton-hamvention-2010/</link>
		<comments>http://www.kritikal.com/blog/2010/05/here-it-comes-again-dayton-hamvention-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:10:19 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=118</guid>
		<description><![CDATA[Another year has come and gone and mid-May is upon us once again, meaning only one thing: It&#8217;s time to give in to my EM addiction at the Dayton Hamvention. The Crew Grows This year will be the first time my brother Dave, KD8MZT, will be going and I&#8217;m pretty excited to see his face [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2010/05/here-it-comes-again-dayton-hamvention-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated KWiXS NCEP Viewer</title>
		<link>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/</link>
		<comments>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:09:26 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=115</guid>
		<description><![CDATA[I&#8217;ve gone ahead and removed the unused model that was discontinued last year and added the GEFS and SREF models. I&#8217;ve also discovered why some of the valid dates will not stay the same when you hold down &#8216;shift&#8217; when changing model runs. I&#8217;ll have to create a new property for the model that holds [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grand Opportunity &#8211; Ignite Detroit</title>
		<link>http://www.kritikal.com/blog/2010/02/a-grand-opportunity-ignite-detroit/</link>
		<comments>http://www.kritikal.com/blog/2010/02/a-grand-opportunity-ignite-detroit/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:27:06 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=111</guid>
		<description><![CDATA[Earlier this month I submitted my topic, &#8220;Hamming it up!&#8221;, to the Ignite Detroit organizers, knowing amateur radio was what I was going to talk about, but not a clue on how. With the support of many people I was selected, along with 15 others, to present my topic on February 25th. I am humbled [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2010/02/a-grand-opportunity-ignite-detroit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INSERT IGNORE and DataMapper</title>
		<link>http://www.kritikal.com/blog/2010/02/insert-ignore-and-datamapper/</link>
		<comments>http://www.kritikal.com/blog/2010/02/insert-ignore-and-datamapper/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:58:23 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[DataMapper]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=107</guid>
		<description><![CDATA[So I needed a way to replicate the &#8216;INSERT IGNORE&#8217; statement in DataMapper and being that the code documentation is sparse, and I didn&#8217;t feel like force feeding an SQL statement into DM, I wrote some ruby code to replicate it. If anyone has a better, or more refined solution, please let me know! rescue [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2010/02/insert-ignore-and-datamapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday HAL!</title>
		<link>http://www.kritikal.com/blog/2010/01/happy-birthday-hal/</link>
		<comments>http://www.kritikal.com/blog/2010/01/happy-birthday-hal/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:41:10 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=105</guid>
		<description><![CDATA[To celebrate HAL 9000&#8242;s birthday, I present free for download, a track I produced a couple of year ago. Enjoy! Dj Kritikal &#8211; Division By Zero]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2010/01/happy-birthday-hal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bit.ly/7FXpAP" length="10821760" type="audio/mpeg" />
		</item>
		<item>
		<title>BrainStorm: Storm Chasing Tool for Linux</title>
		<link>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/</link>
		<comments>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:28:36 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=95</guid>
		<description><![CDATA[Adam Boggs has release version 0.9 of the BrainStorm, a storm chasing tool for the linux platform. The new platform integrates web-based maps, such as Google Maps, radar and warning polygon data, and gps data pulled from an attached device. The software is released under the GPLv2 license and as source code, so you&#8217;ll have [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Ignition Switch Timer from Aug 09 QST</title>
		<link>http://www.kritikal.com/blog/2009/11/customized-ignition-switch-timer-from-aug-09-qst/</link>
		<comments>http://www.kritikal.com/blog/2009/11/customized-ignition-switch-timer-from-aug-09-qst/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:57:48 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=93</guid>
		<description><![CDATA[So the August issue of QST had an ignition switch timer that was very easy to build and implement. I thought this was perfect for my car so I didn&#8217;t have to worry about disconnecting my OpenTracker+ and Icom 228 from power when I didn&#8217;t want to use it. There was just one problem, there [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/11/customized-ignition-switch-timer-from-aug-09-qst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Serves Up Bad Bacon</title>
		<link>http://www.kritikal.com/blog/2009/11/twitter-serves-up-bad-bacon/</link>
		<comments>http://www.kritikal.com/blog/2009/11/twitter-serves-up-bad-bacon/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:21:14 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=91</guid>
		<description><![CDATA[So I got a notice from Twitter that I was being blessed with their new retweet interface and let me tell you, it&#8217;s creepy. I mean, suppose you&#8217;re just checking your timeline for the 40th time of the day (don&#8217;t lie), and you&#8217;re expecting your usual group of profile pics that hopefully resemble your followed [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/11/twitter-serves-up-bad-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: HamBrief.TV #47</title>
		<link>http://www.kritikal.com/blog/2009/09/interview-hambrief-tv-47/</link>
		<comments>http://www.kritikal.com/blog/2009/09/interview-hambrief-tv-47/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:21:52 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[hambrief]]></category>
		<category><![CDATA[skywarn]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=86</guid>
		<description><![CDATA[I recently had the pleasure of being interviewed by Chris Matthieu, N7ICE, for HamBrief #47. We talk about my involvement with Wayne County&#8217;s Skywarn program, emergency communications, and other assorted rag chewing. Thank again to Chris for the opportunity to talk about one of my hobbies! You can find more information at: weather.gov skywarn.org Central [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/09/interview-hambrief-tv-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
