<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kritikal &#187; Storm Chasing</title>
	<atom:link href="http://www.kritikal.com/blog/category/weather/storm-chasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kritikal.com/blog</link>
	<description>Home of Andrew Herron's random geekery.</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BrainStorm: Storm Chasing Tool for Linux</title>
		<link>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/</link>
		<comments>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:28:36 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=95</guid>
		<description><![CDATA[Adam Boggs has release version 0.9 of the BrainStorm, a storm chasing tool for the linux platform. The new platform integrates web-based maps, such as Google Maps, radar and warning polygon data, and gps data pulled from an attached device. The software is released under the GPLv2 license and as source code, so you&#8217;ll have [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormchasing Preparations</title>
		<link>http://www.kritikal.com/blog/2009/03/stormchasing-preparations/</link>
		<comments>http://www.kritikal.com/blog/2009/03/stormchasing-preparations/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:24:14 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=25</guid>
		<description><![CDATA[Yesterday I tested out the key addition to my storm chasing arsenal, streaming video. ChaserTV.com is my new home for streaming all of my storm chases this year. I chose them not only because I favor their choice in technology, Flash Media Encoder with a cloud-based infrastructure, but because of their open support for the [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/03/stormchasing-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant!</title>
		<link>http://www.kritikal.com/blog/2009/02/brilliant/</link>
		<comments>http://www.kritikal.com/blog/2009/02/brilliant/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:48:16 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=19</guid>
		<description><![CDATA[Storm chasing in 3D! Why not have two cams right next to each other and have the video interlaced so that you can use 3D or polarized glasses to watch storm chasing! Talk about getting immersed!]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/02/brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
