<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kritikal &#187; NCEP Viewer</title>
	<atom:link href="http://www.kritikal.com/blog/category/weather/ncep-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kritikal.com/blog</link>
	<description>Home of Andrew Herron's random geekery.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updated KWiXS NCEP Viewer</title>
		<link>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/</link>
		<comments>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:09:26 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=115</guid>
		<description><![CDATA[I&#8217;ve gone ahead and removed the unused model that was discontinued last year and added the GEFS and SREF models. I&#8217;ve also discovered why some of the valid dates will not stay the same when you hold down &#8216;shift&#8217; when changing model runs. I&#8217;ll have to create a new property for the model that holds [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gone ahead and removed the unused model that was discontinued last year and added the GEFS and SREF models. I&#8217;ve also discovered why some of the valid dates will not stay the same when you hold down &#8216;shift&#8217; when changing model runs. I&#8217;ll have to create a new property for the model that holds how far apart the model runs are from one another, rather than simply using the next hour in the run.</p>
<p>As always, you can check out the latest version at http://www.kwixs.net/ncep/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCEP Viewer Version 0.8</title>
		<link>http://www.kritikal.com/blog/2009/04/ncep-viewer-version-08/</link>
		<comments>http://www.kritikal.com/blog/2009/04/ncep-viewer-version-08/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:00:43 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=27</guid>
		<description><![CDATA[I&#8217;ve gone ahead and updated the code to support templated image URLs. This makes for supporting a wider range of image sources much easier. This also means that it will be supporting more than just NCEP images, so the name and location will be changing soon. I may leave the NCEP version up just for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gone ahead and updated the code to support templated image URLs. This makes for supporting a wider range of image sources much easier. This also means that it will be supporting more than just NCEP images, so the name and location will be changing soon. I may leave the NCEP version up just for those images on NCEP.</p>
<p>Because of the possible sources for images, I&#8217;ll be creating a new interface so you can add/remove any source you want from the viewer. I doubt those in the Plains will really want the DTX WRF runs.</p>
<p>And that&#8217;s the other addition to this version, the DTX WRF Hemispheric resolution runs are now available. Currently it only supports the latest run, so there&#8217;s no way to look at the previous run and the current, but new version are being worked on by DTX so stay tuned on that front. I may also incorporate some sort of archiving locally so I can support this feature even if DTX does not.</p>
<p>As always, let me know if there are any bugs or additions you&#8217;d like to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kritikal.com/blog/2009/04/ncep-viewer-version-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More NCEP Viewer Updates</title>
		<link>http://www.kritikal.com/blog/2009/02/more-ncep-viwer-updates/</link>
		<comments>http://www.kritikal.com/blog/2009/02/more-ncep-viwer-updates/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:29:27 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=17</guid>
		<description><![CDATA[I&#8217;ve gone ahead and added support for image links so you can share the images more easily. An idea is to allow the user to cache the image to the server so that they can get it later and will last longer than 24 hours, when the next day&#8217;s run is done. I&#8217;ve also made [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gone ahead and added support for image links so you can share the images more easily. An idea is to allow the user to cache the image to the server so that they can get it later and will last longer than 24 hours, when the next day&#8217;s run is done.</p>
<p>I&#8217;ve also made the menu smaller so that more image fits on the screen. I may change this back but for now it works.</p>
<p>I&#8217;m also looking into making the script aware of the model runs&#8217; start and stop times. I&#8217;m not sure if I want to do this for each image, assume an integral of time for each image to finish or simply wait until the whole run is complete (which would still be an assumption). The benefit to this is allowing the user to change model runs that are a day behind and still keep the valid date the same. Right now this only works with runs of the same day where if you do this to a run of the previous day you will be behind 24 hours.</p>
<p>Of course, if I start using the server-side for this then all is moot since I&#8217;ll be able to check the modified-date on the image itself. This would also be a good time to start thinking about caching the images to relieve the strain on the NCEP servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kritikal.com/blog/2009/02/more-ncep-viwer-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to the NCEP viewer</title>
		<link>http://www.kritikal.com/blog/2009/02/updates-to-the-ncep-viewer/</link>
		<comments>http://www.kritikal.com/blog/2009/02/updates-to-the-ncep-viewer/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:10:43 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=9</guid>
		<description><![CDATA[It came to my attention that the viewer was not working in IE7. From what I can tell, the options property of SELECT elements, does not mean all the OPTION tags below the SELECT. Instead, it&#8217;s a collection of that SELECTS properties. In any case, I changed how I was getting the collection of OPTION [...]]]></description>
			<content:encoded><![CDATA[<p>It came to my attention that the viewer was not working in IE7. From what I can tell, the options property of SELECT elements, does not mean all the OPTION tags below the SELECT. Instead, it&#8217;s a collection of that SELECTS properties.</p>
<p>In any case, I changed how I was getting the collection of OPTION tags and all was well. IE7 is now working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kritikal.com/blog/2009/02/updates-to-the-ncep-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCEP Forecast Model Viewer</title>
		<link>http://www.kritikal.com/blog/2009/02/ncep-forecast-model-viewer/</link>
		<comments>http://www.kritikal.com/blog/2009/02/ncep-forecast-model-viewer/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:15:05 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=4</guid>
		<description><![CDATA[I&#8217;ve whipped up little JavaScript based viewer for the weather forecast models provided by the NCEP (National Centers for Environmental Prediction). It&#8217;s primary benefit is that you can use the keyboard to change various aspects of what you&#8217;re looking at. It&#8217;s on my KWiXS playground so things may come and go on it. I&#8217;ll release [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve whipped up little JavaScript based viewer for the weather forecast models provided by the NCEP (National Centers for Environmental Prediction). It&#8217;s primary benefit is that you can use the keyboard to change various aspects of what you&#8217;re looking at.</p>
<p>It&#8217;s on my KWiXS playground so things may come and go on it. I&#8217;ll release a finished version in a few weeks when I get some time to find the bugs.</p>
<p>Take a look and feel free to comment here on what you&#8217;d like to see fixed, changed, or added.</p>
<p><a href="http://www.kwixs.net/ncep/">http://www.kwixs.net/ncep/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kritikal.com/blog/2009/02/ncep-forecast-model-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

