<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kritikal &#187; Weather</title>
	<atom:link href="http://www.kritikal.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kritikal.com/blog</link>
	<description>Home of Andrew Herron's random geekery.</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updated KWiXS NCEP Viewer</title>
		<link>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/</link>
		<comments>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:09:26 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=115</guid>
		<description><![CDATA[I&#8217;ve gone ahead and removed the unused model that was discontinued last year and added the GEFS and SREF models. I&#8217;ve also discovered why some of the valid dates will not stay the same when you hold down &#8216;shift&#8217; when changing model runs. I&#8217;ll have to create a new property for the model that holds [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2010/04/updated-kwixs-ncep-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainStorm: Storm Chasing Tool for Linux</title>
		<link>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/</link>
		<comments>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:28:36 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=95</guid>
		<description><![CDATA[Adam Boggs has release version 0.9 of the BrainStorm, a storm chasing tool for the linux platform. The new platform integrates web-based maps, such as Google Maps, radar and warning polygon data, and gps data pulled from an attached device. The software is released under the GPLv2 license and as source code, so you&#8217;ll have [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/12/brainstorm-storm-chasing-tool-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: HamBrief.TV #47</title>
		<link>http://www.kritikal.com/blog/2009/09/interview-hambrief-tv-47/</link>
		<comments>http://www.kritikal.com/blog/2009/09/interview-hambrief-tv-47/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:21:52 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[hambrief]]></category>
		<category><![CDATA[skywarn]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=86</guid>
		<description><![CDATA[I recently had the pleasure of being interviewed by Chris Matthieu, N7ICE, for HamBrief #47. We talk about my involvement with Wayne County&#8217;s Skywarn program, emergency communications, and other assorted rag chewing. Thank again to Chris for the opportunity to talk about one of my hobbies! You can find more information at: weather.gov skywarn.org Central [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/09/interview-hambrief-tv-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skywarn Recognition Day Logger</title>
		<link>http://www.kritikal.com/blog/2009/09/skywarn-recognition-day-logger/</link>
		<comments>http://www.kritikal.com/blog/2009/09/skywarn-recognition-day-logger/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:33:55 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/2009/09/skywarn-recognition-day-logger/</guid>
		<description><![CDATA[For the last couple of years at the SRD event at DTX (NWS in White Lake) we&#8217;ve used a logger I&#8217;ve built using Ruby on Rails. Last year I did a complete rewrite only days before the event, but this year I&#8217;m building on the existing codebase. One of the features I&#8217;ve added since last [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/09/skywarn-recognition-day-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCEP Viewer Version 0.8</title>
		<link>http://www.kritikal.com/blog/2009/04/ncep-viewer-version-08/</link>
		<comments>http://www.kritikal.com/blog/2009/04/ncep-viewer-version-08/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:00:43 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=27</guid>
		<description><![CDATA[I&#8217;ve gone ahead and updated the code to support templated image URLs. This makes for supporting a wider range of image sources much easier. This also means that it will be supporting more than just NCEP images, so the name and location will be changing soon. I may leave the NCEP version up just for [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/04/ncep-viewer-version-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormchasing Preparations</title>
		<link>http://www.kritikal.com/blog/2009/03/stormchasing-preparations/</link>
		<comments>http://www.kritikal.com/blog/2009/03/stormchasing-preparations/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:24:14 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=25</guid>
		<description><![CDATA[Yesterday I tested out the key addition to my storm chasing arsenal, streaming video. ChaserTV.com is my new home for streaming all of my storm chases this year. I chose them not only because I favor their choice in technology, Flash Media Encoder with a cloud-based infrastructure, but because of their open support for the [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/03/stormchasing-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant!</title>
		<link>http://www.kritikal.com/blog/2009/02/brilliant/</link>
		<comments>http://www.kritikal.com/blog/2009/02/brilliant/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:48:16 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=19</guid>
		<description><![CDATA[Storm chasing in 3D! Why not have two cams right next to each other and have the video interlaced so that you can use 3D or polarized glasses to watch storm chasing! Talk about getting immersed!]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/02/brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More NCEP Viewer Updates</title>
		<link>http://www.kritikal.com/blog/2009/02/more-ncep-viwer-updates/</link>
		<comments>http://www.kritikal.com/blog/2009/02/more-ncep-viwer-updates/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:29:27 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=17</guid>
		<description><![CDATA[I&#8217;ve gone ahead and added support for image links so you can share the images more easily. An idea is to allow the user to cache the image to the server so that they can get it later and will last longer than 24 hours, when the next day&#8217;s run is done. I&#8217;ve also made [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/02/more-ncep-viwer-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweatherWatch.com</title>
		<link>http://www.kritikal.com/blog/2009/02/tweatherwatchcom/</link>
		<comments>http://www.kritikal.com/blog/2009/02/tweatherwatchcom/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:49:20 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=13</guid>
		<description><![CDATA[After nabbing some code from Gabe Ortiz I set up http://www.tweatherwatch.com/. All you need to do is add #wx to your Twitter status update and the site will show it. I have some pretty cool ideas for this sort of thing so we&#8217;ll have to see how it all works out. If you have any [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/02/tweatherwatchcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to the NCEP viewer</title>
		<link>http://www.kritikal.com/blog/2009/02/updates-to-the-ncep-viewer/</link>
		<comments>http://www.kritikal.com/blog/2009/02/updates-to-the-ncep-viewer/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:10:43 +0000</pubDate>
		<dc:creator>andrewherron</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[KWiXS]]></category>
		<category><![CDATA[NCEP Viewer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.kritikal.com/blog/?p=9</guid>
		<description><![CDATA[It came to my attention that the viewer was not working in IE7. From what I can tell, the options property of SELECT elements, does not mean all the OPTION tags below the SELECT. Instead, it&#8217;s a collection of that SELECTS properties. In any case, I changed how I was getting the collection of OPTION [...]]]></description>
		<wfw:commentRss>http://www.kritikal.com/blog/2009/02/updates-to-the-ncep-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
